Description
630551 | Radiator | OPEL | Vectra | 1993 – 1995 | Gas/Diesel | Man/Auto | 1598 |
630551 | Radiator | OPEL | Vectra | 1993 – 1995 | Gas/Diesel | Man/Auto | 1598 |
630551 | Radiator | VAUXHALL | Calibra | 1990 – 1993 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | VAUXHALL | Calibra | 1990 – 1996 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1989 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1989 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1989 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1989 – 1995 | Gas/Diesel | Man/Auto | 1796 |
630551 | Radiator | OPEL | Vectra | 1988 – 1995 | Gas/Diesel | Man/Auto | 1598 |
630551 | Radiator | VAUXHALL | Calibra | 1990 – 1994 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | VAUXHALL | Calibra | 1990 – 1994 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | VAUXHALL | Cavalier | 1988 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | VAUXHALL | Cavalier | 1988 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | VAUXHALL | Cavalier | 1992 – 1995 | Gas/Diesel | Man/Auto | 1699 |
630551 | Radiator | VAUXHALL | Cavalier | 1992 – 1995 | Gas/Diesel | Man/Auto | 1699 |
630551 | Radiator | VAUXHALL | Cavalier | 1992 – 1994 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1992 – 1995 | Gas/Diesel | Man/Auto | 1699 |
630551 | Radiator | VAUXHALL | Cavalier | 1988 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | VAUXHALL | Cavalier | 1988 – 1992 | Gas/Diesel | Man/Auto | 1699 |
630551 | Radiator | VAUXHALL | Cavalier | 1992 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | VAUXHALL | Cavalier | 1988 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1992 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1989 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1989 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1989 | Gas/Diesel | Man/Auto | 1796 |
630551 | Radiator | OPEL | Vectra | 1988 – 1989 | Gas/Diesel | Man/Auto | 1796 |
630551 | Radiator | OPEL | Vectra | 1988 – 1989 | Gas/Diesel | Man/Auto | 1796 |
630551 | Radiator | OPEL | Vectra | 1989 – 1992 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1992 | Gas/Diesel | Man/Auto | 1699 |
630551 | Radiator | VAUXHALL | Cavalier | 1988 – 1992 | Gas/Diesel | Man/Auto | 1699 |
630551 | Radiator | OPEL | Vectra | 1992 – 1995 | Gas/Diesel | Man/Auto | 1699 |
630551 | Radiator | OPEL | Vectra | 1993 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1992 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1992 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1995 | Gas/Diesel | Man/Auto | 1998 |
630551 | Radiator | OPEL | Vectra | 1988 – 1995 | Gas/Diesel | Man/Auto | 1796 |
630551 | Radiator | OPEL | Vectra | 1988 – 1994 | Gas/Diesel | Man/Auto | 1699 |
630551 | Radiator | OPEL | Vectra | 1988 – 1995 | Gas/Diesel | Man/Auto | 1598 |
Valor PN: VR32-619440
Nissen PN: 630551
Other PNs: OEN R10105 — FORCE, OEN R12754 — FORCE, OEN R12755 — FORCE, OEN RA6146 — FORCE, OEN 1300 084 — OPEL, OEN 1300 090 — OPEL, OEN 1300 097 — OPEL
OEN 1300 122 — OPEL, OEN 1300125 — OPEL, OEN 3096381 — OPEL, OEN 3096382 — OPEL, OEN 52450801 — OPEL, OEN 52450802 — OPEL, OEN 90323555 — OPEL, OEN 90323556 — OPEL
OEN 90442583 — OPEL, OEN 90442622 — OPEL, OEN 1300 084 — VAUXHALL, OEN 1300 090 — VAUXHALL, OEN 1300 097 — VAUXHALL, OEN 1300 122 — VAUXHALL
OEN 1300125 — VAUXHALL, OEN 3096381 — VAUXHALL, OEN 3096382 — VAUXHALL, OEN 52450801 — VAUXHALL, OEN 52450802 — VAUXHALL, OEN 90323555 — VAUXHALL
OEN 90323556 — VAUXHALL, OEN 90442583 — VAUXHALL, OEN 90442622 — VAUXHALL, 503508
Radiator – OPEL Vectra / VAUXHALL Cavalier (J89) 1988-1995 AUTOMATIC
This is a very high quality radiator – durable and built to last a long time. Please note that it is a BRAZED radiator which is more heavy duty and durable than the MECHANICAL radiator.
Main specs include:
– an increased capacity so it can accept a larger water volume which improves cooling efficiency
– built with high quality aluminium and plastic
– lightweight and high performance
Why buy this radiator?
– 3 years warranty so you can buy with confidence
– ISO 9001:2000 certified manufacturer
– Same day dispatch if ordered before 1pm weekdays
Why trust us?
– We are experts in the field since 1992
– We have radiators fitting more than 2000+ cars
– Sell to all of Europe
Fitting:
This radiator fits the following OEMs –1300 084, 1300 090, 1300 097, 1300 122, 1300125, 3096381, 3096382, 52450801, 52450802, 90323555, 90323556, 90442583, 90442622, 1300 084, 1300 090
1300 097, 1300 122, 1300125, 3096381, 3096382, 52450801, 52450802, 90323555, 90323556, 90442583, 90442622
and fits the following cars (AUTOMATIC GEAR / TRANSMISSION):
OPEL Vectra A CC (J89) (Year of Construction 04.1988 – 11.1995, 57 – 150 PS, Diesel, Petrol)
>1.7 D (F68, M68), Year of Construction 09.1988 – 09.1992, 1700 ccm, 57 PS
>1.7 D (F68, M68), Year of Construction 07.1992 – 11.1995, 1700 ccm, 60 PS
>1.8 i Cat (F68, M68), Year of Construction 03.1990 – 11.1995, 1796 ccm, 90 PS
>2.0 (F68, M68), Year of Construction 04.1988 – 09.1989, 1998 ccm, 100 PS
>2.0 i (F68, M68), Year of Construction 09.1988 – 10.1990, 1998 ccm, 115 PS
>2.0 i 16V (F68, M68), Year of Construction 06.1994 – 11.1995, 1998 ccm, 136 PS
>2.0 i 16V (F68, M68), Year of Construction 02.1989 – 10.1990, 1998 ccm, 150 PS
>2.0 i 16V Cat (F68, M68), Year of Construction 02.1990 – 11.1995, 1998 ccm, 150 PS
>2.0 i Cat (F68, M68), Year of Construction 09.1988 – 11.1995, 1998 ccm, 116 PS
>2.0 i GT (F68, M68), Year of Construction 09.1988 – 11.1995, 1998 ccm, 129 PS
OPEL Vectra A Saloon (J89) (Year of Construction 09.1988 – 11.1995, 57 – 150 PS, Diesel, Petrol)
>1.7 D (F19, M19), Year of Construction 10.1988 – 09.1992, 1700 ccm, 57 PS
>1.7 D (F19, M19), Year of Construction 07.1992 – 11.1995, 1700 ccm, 60 PS
>1.8 i Cat (F19, M19), Year of Construction 03.1990 – 11.1995, 1796 ccm, 90 PS
>2.0 (F19, M19), Year of Construction 09.1988 – 09.1989, 1998 ccm, 100 PS
>2.0 i (F19, M19), Year of Construction 09.1988 – 10.1990, 1998 ccm, 115 PS
>2.0 i (F19, M19), Year of Construction 09.1988 – 09.1992, 1998 ccm, 129 PS
>2.0 i 16V (F19, M19), Year of Construction 06.1994 – 11.1995, 1998 ccm, 136 PS
>2.0 i 16V 4×4 (F19, M19), Year of Construction 06.1994 – 11.1995, 1998 ccm, 136 PS
>2.0 i 4×4 (F19, M19), Year of Construction 01.1989 – 10.1990, 1998 ccm, 115 PS
>2.0 i 4×4 (F19, M19), Year of Construction 01.1989 – 09.1992, 1998 ccm, 129 PS
>2.0 i Cat (F19, M19), Year of Construction 09.1988 – 11.1995, 1998 ccm, 116 PS
>2.0 i Cat 4×4 (F19, M19), Year of Construction 01.1989 – 11.1995, 1998 ccm, 116 PS
>2000 16V 4×4 (F19, M19), Year of Construction 01.1989 – 10.1990, 1998 ccm, 150 PS
>2000/GT 16V (F19, M19), Year of Construction 01.1989 – 06.1994, 1998 ccm, 150 PS
>2000/GT 16V Cat (F19, M19), Year of Construction 02.1990 – 11.1995, 1998 ccm, 150 PS
>2000/GT 16V Cat 4×4 (F19, M19), Year of Construction 02.1990 – 11.1995, 1998 ccm, 150 PS
VAUXHALL Cavalier Mk3 CC (J89) (Year of Construction 09.1988 – 11.1995, 90 – 136 PS, Petrol)
>1.8 i Cat, Year of Construction 03.1990 – 11.1995, 1796 ccm, 90 PS
>2.0 i, Year of Construction 09.1988 – 10.1992, 1998 ccm, 115 PS
>2.0 i 16V, Year of Construction 09.1993 – 11.1995, 1998 ccm, 136 PS
>2.0 i Cat, Year of Construction 09.1990 – 11.1995, 1998 ccm, 115 PS
Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.
Reviews
There are no reviews yet.