Description
636007 | Radiator | Citroen | C2 | 2003-2009 | Gas | MANUAL/ AUTOMATIC | 1398 |
636007 | Radiator | Citroen | C2 | 2003-2009 | Gas | MANUAL/ AUTOMATIC | 1560 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1124 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1360 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1560 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1587 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1398 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1598 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1199 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1397 |
636007 | Radiator | Citroen | C3 | 2002- | Gas | MANUAL/ AUTOMATIC | 1499 |
636007 | Radiator | Citroen | C4 | 2014- | Gas/Diesel | MANUAL/ AUTOMATIC | 1199 |
636007 | Radiator | Citroen | C4 | 2014- | Gas/Diesel | MANUAL/ AUTOMATIC | 1560 |
636007 | Radiator | Citroen | C4 | 2014- | Gas/Diesel | MANUAL/ AUTOMATIC | 1499 |
636007 | Radiator | Citroen | DS3 | 2009-2015 | Gas/Diesel | MANUAL/ AUTOMATIC | 1560 |
636007 | Radiator | Citroen | DS3 | 2009-2015 | Gas/Diesel | MANUAL/ AUTOMATIC | 1598 |
636007 | Radiator | Citroen | DS3 | 2009-2015 | Gas/Diesel | MANUAL/ AUTOMATIC | 1398 |
636007 | Radiator | Citroen | DS3 | 2009-2015 | Gas/Diesel | MANUAL/ AUTOMATIC | 1199 |
Valor PN: VR71-624896
Nissen PN: 636007
Other PNs: 58226, OEN 1330.P8 — VAUXHALL, OEN 1330.P9 — VAUXHALL, OEN 1333.89 — VAUXHALL, OEN 3637005 — VAUXHALL, 55049, , 55049-PA26, 88041, 58226, 1083081, 106127A, 40002255, 701RD01022, 8MK376700234, CR2014000P, M003914, PEA2255, 021M37, 122082, 40002290, 734398, 8MK376900311, CR5000P, PE2255, PEA2290, 103971, 160108N, 636007, 8MK376700231, 980PE11050, CR5000s, PE2290, RA0210430
and fits the following cars (Manual or Automatic Transmission):
VAUXHALL Crossland X (P17) (Year of Construction 03.2017 – …, 99 – 131 PS, Diesel, Petrol)
1.2, Year of Construction 03.2017 – …, 1199 ccm, 110 PS
1.2, Year of Construction 03.2017 – …, 1199 ccm, 131 PS
1.5 Turbo D (75), Year of Construction 06.2018 – …, 1499 ccm, 102 PS
1.6 Turbo D, Year of Construction 03.2017 – …, 1560 ccm, 99 PS
1.6 Turbo D, Year of Construction 03.2017 – …, 1560 ccm, 120 PS
Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.
Reviews
There are no reviews yet.