Description
Intercooler | PEUGEOT | 208 | 2012 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2010 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2010 – 2016 | Gas/Diesel/Electric | Man/Auto | 1398 |
Intercooler | PEUGEOT | 208 | 2013 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C-Elysee | 2012 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2010 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 301 | 2012 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 208 | 2013 – | Gas/Diesel/Electric | Man/Auto | 1398 |
Intercooler | CITROEN | C3 | 2013 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2013 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2012 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2013 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2012 – 2016 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2013 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 208 | 2014 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2010 – 2015 | Gas/Diesel/Electric | Man/Auto | 1398 |
Intercooler | CITROEN | DS3 | 2009 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2009 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2009 – 2016 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2009 – 2016 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 208 | 2012 – | Gas/Diesel/Electric | Man/Auto | 1398 |
Intercooler | PEUGEOT | 208 | 2012 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 207 | 2009 – 2012 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 207 | 2009 – 2012 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 207 | 2009 – 2013 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 207 | 2009 – 2012 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 207 | 2009 – 2013 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2009 – 2014 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2009 – 2014 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 207 | 2009 – 2013 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 208 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2014 – 2016 | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | PEUGEOT | 2008 | 2014 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2014 – 2015 | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | DS3 | 2014 – 2015 | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2014 – 2016 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2014 – 2016 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 208 | 2013 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | DS3 | 2015 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | PEUGEOT | 208 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 208 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | PEUGEOT | 208 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2015 – 2016 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2014 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2014 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 301 | 2014 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C-Elysee | 2014 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 208 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 208 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | DS | DS3 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | PEUGEOT | Partner | 2016 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2016 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2016 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2016 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2017 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2017 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2017 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2017 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2017 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROEN | C-Elysee | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | PEUGEOT | 2008 | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | PEUGEOT | 301 | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | PEUGEOT | 208 | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | DS3 | 2014 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2013 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2013 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2014 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2013 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | DS3 | 2013 – 2015 | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROËN | C3 | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROËN | C4 | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROEN | C3 | 2010 – 2016 | Gas/Diesel/Electric | Man/Auto | 1398 |
Intercooler | CITROEN | C4 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C4 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROEN | C4 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROEN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROEN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROEN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | PEUGEOT | 208 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | CITROËN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Intercooler | PEUGEOT | 2008 | 2018 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROËN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1499 |
Intercooler | CITROËN | C3 | 2019 – | Gas/Diesel/Electric | Man/Auto | 1560 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel/Electric | Man/Auto | 1199 |
Valor PN: VI71-85398, VI83-85398, VI74-85398
Nissen PN: 96509
Other PNs: 4881366, 0384.N7, 30460, 96594
Intercooler for Citroen C-Elysee/ C3 1,2,3/ C4 1,2/ DS3/ Peugeot 2008/ 207/ 208/ 301/ Partner 2
This is a very high quality radiator – durable and built to last a long time. Please note that it is a BRAZED radiator which is more heavy duty and durable than the MECHANICAL radiator.
Main specs include:
– an increased capacity so it can accept a larger water volume which improves cooling efficiency
– built with high quality aluminium and plastic
– lightweight and high performance
Why buy this radiator?
– 3 years warranty so you can buy with confidence
– ISO 9001:2000 certified manufacturer
– Same day dispatch if ordered before 1pm weekdays
Why trust us?
– We are experts in the field since 1992
– We have radiators fitting more than 2000+ cars
– Sell to all of Europe
Fitting:
This radiator fits the following OEMs –
4881366, 0384.N7
and fits the following cars (Man/Auto Gear / TRANSMISSION):
CITROËN C-Elysée Saloon (Year of Construction 11.2012 – …, 92 – 102 PS, Diesel)
CITROËN C3 Aircross II (2R, 2C) (Year of Construction 06.2017 – …, 92 – 130 PS, Diesel, Petrol)
CITROËN C3 Aircross II Van (2C, 2R) (Year of Construction 05.2019 – …, 99 – 110 PS, Diesel, Petrol)
CITROËN C3 II (SC) (Year of Construction 11.2009 – …, 68 – 114 PS, Diesel, Petrol)
CITROËN C3 II Box Body / Hatchback (SC) (Year of Construction 06.2010 – 09.2016, 68 – 75 PS, Diesel)
CITROËN C3 III (SX) (Year of Construction 07.2016 – …, 75 – 110 PS, Diesel, Petrol)
CITROËN C3 III Box Body / Hatchback (SX, SY) (Year of Construction 03.2019 – …, 75 – 110 PS, Diesel, Petrol)
CITROËN C3 Picasso (Year of Construction 05.2010 – …, 92 – 114 PS, Diesel, Petrol)
CITROËN C4 II Cactus (Year of Construction 09.2014 – …, 92 – 131 PS, Diesel, Petrol)
CITROËN C4 Cactus Van (0B_, 0P_) (Year of Construction 05.2019 – …, 82 – 131 PS, Diesel, Petrol)
CITROËN DS3 Hatchback (Year of Construction 11.2009 – 07.2015, 68 – 120 PS, Diesel, Petrol)
CITROËN DS3 Convertible (Year of Construction 01.2013 – 07.2015, 92 – 120 PS, Diesel, Petrol)
DS DS3 Hatchback (Year of Construction 04.2015 – …, 75 – 130 PS, Diesel, Petrol)
DS DS3 Convertible (Year of Construction 07.2015 – …, 99 – 130 PS, Diesel, Petrol)
PEUGEOT 2008 Estate (CU_) (Year of Construction 03.2013 – …, 68 – 130 PS, Diesel, Petrol)
PEUGEOT 207 Hatchback (Year of Construction 08.2009 – 12.2012, 112 PS, Diesel)
PEUGEOT 207 CC (Year of Construction 08.2009 – 10.2013, 112 PS, Diesel)
PEUGEOT 207 SW (Year of Construction 08.2009 – 10.2013, 112 PS, Diesel)
PEUGEOT 207 Van (WA, WC) (Year of Construction 04.2007 – …, 68 PS, Diesel)
PEUGEOT 208 I Hatchback (CA_, CC_) (Year of Construction 03.2012 – …, 68 – 120 PS, Diesel, Petrol)
PEUGEOT 208 Van (CR_) (Year of Construction 10.2012 – …, 68 – 102 PS, Diesel)
PEUGEOT 301 Saloon (Year of Construction 11.2012 – …, 92 – 102 PS, Diesel)
PEUGEOT Partner II Van (Year of Construction 02.2016 – …, 110 PS, Petrol)
PEUGEOT Partner II Tepee (Year of Construction 02.2016 – …, 110 PS, Petrol)
Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.
Reviews
There are no reviews yet.