Description
Intercooler | PEUGEOT | 5008 | 2016 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 5008 | 2016 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 5008 | 2016 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 5008 | 2016 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 5008 | 2016 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2012 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROEN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2015 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | CITROËN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROËN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2015 – | Gas/Diesel | Man/Auto | 1587 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1587 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | CITROEN | C4 | 2015 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2015 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2015 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 308 | 2015 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 308 | 2015 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 308 | 2013 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROEN | C4 | 2016 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2017 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | DS | DS7 | 2017 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2017 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | DS | DS7 | 2017 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | PEUGEOT | 308 | 2017 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 308 | 2017 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 5008 | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROEN | C4 | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROEN | C4 | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | PEUGEOT | 308 | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | PEUGEOT | 308 | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROEN | C3 | 2017 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | Rifter | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROËN | Berlingo | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROËN | C4 | 2018 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 508 | 2018 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 508 | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | PEUGEOT | 3008 | 2018 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 508 | 2018 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | CITROEN | Berlingo | 2016 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 5008 | 2015 – 2017 | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 5008 | 2014 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROËN | C4 | 2018 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROËN | Berlingo | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROËN | C3 | 2019 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | CITROËN | C4 | 2019 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | CITROËN | C5 | 2019 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROËN | C4 | 2019 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | PEUGEOT | 5008 | 2016 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | OPEL | Grandland X | 2018 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | OPEL | Grandland X | 2017 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | OPEL | Grandland X | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | PEUGEOT | 5008 | 2016 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 5008 | 2016 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | PEUGEOT | 5008 | 2018 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | DS | DS7 | 2018 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | DS | DS7 | 2018 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | CITROËN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1598 |
Intercooler | CITROËN | C4 | 2019 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | CITROËN | C4 | 2019 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 3008 | 2016 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 3008 | 2018 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 3008 | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | PEUGEOT | 5008 | 2018 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | PEUGEOT | 5008 | 2018 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROËN | C4 | 2019 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROËN | C4 | 2019 – | Gas/Diesel | Man/Auto | 1499 |
Intercooler | CITROËN | C4 | 2019 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | CITROËN | C4 | 2019 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROËN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROËN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1560 |
Intercooler | CITROËN | C4 | 2013 – | Gas/Diesel | Man/Auto | 1997 |
Intercooler | CITROEN | C4 | 2014 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | CITROEN | C3 | 2017 – | Gas/Diesel | Man/Auto | 1199 |
Intercooler | PEUGEOT | 2008 | 2015 – | Gas/Diesel | Man/Auto | 1199 |
Valor PN: VI71-85269, VI83-85269
Nissen PN: 96380
Other PNs: 3637170, 9675627980, 30924
Intercooler for Citroen Berlingo/ C3/ C4/ C5/ Grand C4/ DS DS7/ Vauxhall Combo/ Grandland X/ Peugeot 2008/ 3008/ 308/ 5008/ 508/ Partner 3/ Rifter
This is a very high quality radiator – durable and built to last a long time. Please note that it is a BRAZED radiator which is more heavy duty and durable than the MECHANICAL radiator.
Main specs include:
– an increased capacity so it can accept a larger water volume which improves cooling efficiency
– built with high quality aluminium and plastic
– lightweight and high performance
Why buy this radiator?
– 3 years warranty so you can buy with confidence
– ISO 9001:2000 certified manufacturer
– Same day dispatch if ordered before 1pm weekdays
Why trust us?
– We are experts in the field since 1992
– We have radiators fitting more than 2000+ cars
– Sell to all of Europe
Fitting:
This radiator fits the following OEMs –
3637170, 9675627980
and fits the following cars (Man/Auto Gear / TRANSMISSION):
CITROËN Berlingo (K9) (Year of Construction 06.2018 – …, 76 – 131 PS, Diesel, Petrol)
CITROËN Berlingo II Van (B9) (Year of Construction 01.2018 – …, 110 PS, Petrol)
CITROËN Berlingo Van (K9) (Year of Construction 06.2018 – …, 75 – 131 PS, Diesel, Petrol)
CITROËN C3 Aircross II (2R, 2C) (Year of Construction 06.2017 – …, 110 – 130 PS, Petrol)
CITROËN C4 II Cactus (Year of Construction 09.2014 – …, 110 – 131 PS, Petrol)
CITROËN C4 Cactus Van (0B_, 0P_) (Year of Construction 05.2019 – …, 110 PS, Petrol)
CITROËN C4 II Grand Picasso (Year of Construction 09.2013 – …, 92 – 165 PS, Diesel, Petrol)
CITROËN C4 II Picasso (Year of Construction 02.2013 – …, 92 – 165 PS, Diesel, Petrol)
CITROËN C4 Spacetourer (3D_) (Year of Construction 04.2018 – …, 99 – 165 PS, Diesel, Petrol)
CITROËN C4 Spacetourer Box Body / Estate (3D_) (Year of Construction 05.2019 – …, 120 – 131 PS, Diesel, Petrol)
CITROËN C5 Aircross (Year of Construction 11.2018 – …, 131 – 181 PS, Diesel, Petrol, Petrol/Electro)
CITROËN Grand C4 Spacetourer (3A_, 3E_) (Year of Construction 04.2018 – …, 99 – 181 PS, Diesel, Petrol)
CITROËN Grand C4 Spacetourer Van (3A_, 3E_) (Year of Construction 05.2019 – …, 131 – 163 PS, Diesel, Petrol)
DS DS7 Crossback (Year of Construction 09.2017 – …, 130 – 300 PS, Diesel, Petrol, Petrol/Electric, Petrol/Electro)
PEUGEOT 2008 Estate (CU_) (Year of Construction 01.2015 – …, 110 – 130 PS, Petrol)
PEUGEOT 3008 II Off-Road (M_) (Year of Construction 05.2016 – …, 100 – 181 PS, Diesel, Petrol, Petrol/Electro)
PEUGEOT 308 I Hatchback (4A, 4C) (Year of Construction 03.2013 – 10.2014, 114 PS, Diesel)
PEUGEOT 308 II Hatchback (Year of Construction 09.2013 – …, 82 – 272 PS, Diesel, Petrol)
PEUGEOT 308 II Box Body / Hatchback (T9) (Year of Construction 03.2015 – …, 116 – 131 PS, Diesel)
PEUGEOT 308 II SW Box Body / Estate (LC_) (Year of Construction 06.2017 – …, 131 PS, Diesel)
PEUGEOT 308 I SW (4E, 4H) (Year of Construction 03.2013 – 10.2014, 114 PS, Diesel)
PEUGEOT 308 II SW (Year of Construction 03.2014 – …, 92 – 205 PS, Diesel, Petrol)
PEUGEOT 5008 II (Year of Construction 12.2016 – …, 99 – 181 PS, Diesel, Petrol)
PEUGEOT 508 II (FB_, F3_) (Year of Construction 09.2018 – …, 131 – 224 PS, Diesel, Petrol, Petrol/Electro)
PEUGEOT 508 II SW (FE_, F4_) (Year of Construction 09.2018 – …, 131 – 224 PS, Diesel, Petrol, Petrol/Electro)
PEUGEOT Partner III Van (K9) (Year of Construction 09.2018 – …, 75 – 131 PS, Diesel, Petrol)
PEUGEOT Rifter MPV (Year of Construction 09.2018 – …, 75 – 131 PS, Diesel, Petrol)
VAUXHALL Combo Mk4 (E) Box Body / Estate (Year of Construction 06.2018 – …, 75 – 131 PS, Diesel, Petrol)
VAUXHALL Combo Mk4 (E) MPV (X19) (Year of Construction 06.2018 – …, 102 – 131 PS, Diesel, Petrol)
VAUXHALL Grandland X (A18) (Year of Construction 06.2017 – …, 120 – 177 PS, Diesel, Petrol)
Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.
Reviews
There are no reviews yet.