2019 Archives - Valor Parts https://radiators.valorparts.uk/product-category/bmw/bmw2-series/bmw2-series2019/ VP Wed, 04 Oct 2023 06:35:42 +0000 en-US hourly 1 https://radiators.valorparts.uk/wp-content/uploads/2021/08/Valor_Radiator_Logo_Icon-50x50.png 2019 Archives - Valor Parts https://radiators.valorparts.uk/product-category/bmw/bmw2-series/bmw2-series2019/ 32 32 Intercooler for BMW 1 2010-/ BMW 2 2012-/ BMW 3 2011-/ BMW 4 2013- Man/ Auto https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2010-bmw-2-2012-bmw-3-2011-bmw-4-2013-man-auto/ https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2010-bmw-2-2012-bmw-3-2011-bmw-4-2013-man-auto/#respond Fri, 26 Aug 2022 08:52:49 +0000 https://radiators.valorparts.uk/?post_type=product&p=18704

Heavy Duty
Perfect Cooling
Excellent Value

Please send us your vehicle registration number or VIN to confirm part compatibility.

The post Intercooler for BMW 1 2010-/ BMW 2 2012-/ BMW 3 2011-/ BMW 4 2013- Man/ Auto appeared first on Valor Parts.

]]>
96552 Intercooler BMW 1 Series 2010- Gas/ Diesel Manual / Automatic 1995
96552 Intercooler BMW 1 Series 2010- Gas/ Diesel Manual / Automatic 1496
96552 Intercooler BMW 1 Series 2010- Gas/ Diesel Manual / Automatic 1598
96552 Intercooler BMW 2 Series 2012- Gas/ Diesel Manual / Automatic 1995
96552 Intercooler BMW 2 Series 2012- Gas/ Diesel Manual / Automatic 1997
96552 Intercooler BMW 3 Series 2011- Gas/ Diesel Manual / Automatic 1995
96552 Intercooler BMW 3 Series 2011- Gas/ Diesel Manual / Automatic 1598
96552 Intercooler BMW 3 Series 2011- Gas/ Diesel Manual / Automatic 1997
96552 Intercooler BMW 4 Series 2013- Gas/ Diesel Manual / Automatic 1997
96552 Intercooler BMW 4 Series 2013- Gas/ Diesel Manual / Automatic 1995

Valor PN: VI20-85441
Nissen PN: 96552
Other PNs: 30482, 17517600530, 7600530

Fitting:
This item fits the following OEMs – 17517600530, 7600530

and fits the following cars (Manual / Automatic Transmission):

BMW 1 Hatchback (F20) (Year of Construction 11.2010 – 06.2019, 95 – 200 PS, Diesel, Petrol)
BMW 1 Hatchback (F21) (Year of Construction 12.2011 – …, 95 – 200 PS, Diesel, Petrol)
BMW 1 Van (F20) (Year of Construction 03.2015 – 06.2019, 150 PS, Diesel)
BMW 2 Convertible (F23) (Year of Construction 04.2014 – …, 136 – 184 PS, Diesel, Petrol)
BMW 2 Coupe (F22, F87) (Year of Construction 10.2012 – …, 136 – 200 PS, Diesel, Petrol)
BMW 3 GT (F34) (Year of Construction 11.2012 – …, 136 – 200 PS, Diesel, Petrol)
BMW 3 Saloon (F30, F80) (Year of Construction 03.2011 – 10.2018, 116 – 200 PS, Diesel, Petrol)
BMW 3 Touring (F31) (Year of Construction 07.2011 – 06.2019, 116 – 200 PS, Diesel, Petrol)
BMW 4 Convertible (F33, F83) (Year of Construction 10.2013 – …, 163 – 184 PS, Diesel, Petrol)
BMW 4 Coupe (F32, F82) (Year of Construction 07.2013 – …, 136 – 200 PS, Diesel, Petrol)
BMW 4 Gran Coupe (F36) (Year of Construction 03.2014 – …, 136 – 200 PS, Diesel, Petrol)

Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.

The post Intercooler for BMW 1 2010-/ BMW 2 2012-/ BMW 3 2011-/ BMW 4 2013- Man/ Auto appeared first on Valor Parts.

]]>
https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2010-bmw-2-2012-bmw-3-2011-bmw-4-2013-man-auto/feed/ 0
Intercooler for BMW 1 2010-/ 2 2013-/ 3 2011-/ 4 2013- Man/ Auto https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2010-2-2013-3-2011-4-2013-man-auto/ https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2010-2-2013-3-2011-4-2013-man-auto/#respond Tue, 23 Aug 2022 07:03:25 +0000 https://radiators.valorparts.uk/?post_type=product&p=18515

Heavy Duty
Perfect Cooling
Excellent Value

Please send us your vehicle registration number or VIN to confirm part compatibility.

The post Intercooler for BMW 1 2010-/ 2 2013-/ 3 2011-/ 4 2013- Man/ Auto appeared first on Valor Parts.

]]>
96450 Intercooler BMW 1 Series 2010- Gas/ Diesel Manual / Automatic 1499
96450 Intercooler BMW 1 Series 2010- Gas/ Diesel Manual / Automatic 1995
96450 Intercooler BMW 1 Series 2010- Gas/ Diesel Manual / Automatic 1997
96450 Intercooler BMW 1 Series 2010- Gas/ Diesel Manual / Automatic 2979
96450 Intercooler BMW 2 Series 2013- Gas/ Diesel Manual / Automatic 1499
96450 Intercooler BMW 2 Series 2013- Gas/ Diesel Manual / Automatic 1995
96450 Intercooler BMW 2 Series 2013- Gas/ Diesel Manual / Automatic 1997
96450 Intercooler BMW 2 Series 2013- Gas/ Diesel Manual / Automatic 2979
96450 Intercooler BMW 3 Series 2011- Gas/ Diesel Manual / Automatic 1499
96450 Intercooler BMW 3 Series 2011- Gas/ Diesel Manual / Automatic 1995
96450 Intercooler BMW 3 Series 2011- Gas/ Diesel Manual / Automatic 1997
96450 Intercooler BMW 3 Series 2011- Gas/ Diesel Manual / Automatic 2979
96450 Intercooler BMW 3 Series 2011- Gas/ Diesel Manual / Automatic 2993
96450 Intercooler BMW 4 Series 2013- Gas/ Diesel Manual / Automatic 1499
96450 Intercooler BMW 4 Series 2013- Gas/ Diesel Manual / Automatic 1995
96450 Intercooler BMW 4 Series 2013- Gas/ Diesel Manual / Automatic 1997
96450 Intercooler BMW 4 Series 2013- Gas/ Diesel Manual / Automatic 2979
96450 Intercooler BMW 4 Series 2013- Gas/ Diesel Manual / Automatic 2993

Valor PN: VI20-85339
Nissen PN: 96450
Other PNs: 17517600531, 17517600532, 17517618809, 7600531, 7600532, 7618809

Fitting:
This item fits the following OEMs – 17517600531, 17517600532, 17517618809, 7600531, 7600532, 7618809

and fits the following cars (Manual / Automatic Transmission):

BMW 1 Hatchback (F20) (Year of Construction 12.2010 – 06.2019, 109 – 326 PS, Diesel, Petrol, Petrol/Ethanol)
BMW 1 Hatchback (F21) (Year of Construction 12.2011 – …, 109 – 326 PS, Diesel, Petrol)
BMW 1 Van (F20) (Year of Construction 03.2015 – 06.2019, 136 – 190 PS, Diesel, Petrol)
BMW 2 Convertible (F23) (Year of Construction 03.2014 – …, 136 – 326 PS, Diesel, Petrol)
BMW 2 Coupe (F22, F87) (Year of Construction 10.2013 – …, 136 – 411 PS, Diesel, Petrol)
BMW 3 GT (F34) (Year of Construction 07.2012 – …, 163 – 340 PS, Diesel, Petrol)
BMW 3 Saloon (F30, F80) (Year of Construction 04.2011 – 10.2018, 136 – 340 PS, Diesel, Petrol, Petrol/Electro)
BMW 3 Touring (F31) (Year of Construction 07.2011 – 06.2019, 136 – 340 PS, Diesel, Petrol)
BMW 3 Touring Van (F31) (Year of Construction 07.2012 – 06.2019, 258 PS, Diesel)
BMW 4 Convertible (F33, F83) (Year of Construction 10.2013 – …, 163 – 340 PS, Diesel, Petrol)
BMW 4 Coupe (F32, F82) (Year of Construction 07.2013 – …, 136 – 340 PS, Diesel, Petrol)
BMW 4 Gran Coupe (F36) (Year of Construction 03.2014 – …, 136 – 340 PS, Diesel, Petrol)

Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.

The post Intercooler for BMW 1 2010-/ 2 2013-/ 3 2011-/ 4 2013- Man/ Auto appeared first on Valor Parts.

]]>
https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2010-2-2013-3-2011-4-2013-man-auto/feed/ 0
Intercooler for BMW 1 2019-/ 2 2013-/ X1 2014-/ X2 2017- Man/ Auto https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2019-2-2013-x1-2014-x2-2017-man-auto/ https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2019-2-2013-x1-2014-x2-2017-man-auto/#respond Mon, 22 Aug 2022 06:42:33 +0000 https://radiators.valorparts.uk/?post_type=product&p=18431

Heavy Duty
Perfect Cooling
Excellent Value

Please send us your vehicle registration number or VIN to confirm part compatibility.

The post Intercooler for BMW 1 2019-/ 2 2013-/ X1 2014-/ X2 2017- Man/ Auto appeared first on Valor Parts.

]]>
96377 Intercooler BMW 1 Series 2019- Diesel Manual / Automatic 1995
96377 Intercooler BMW 1 Series 2019- Diesel Manual / Automatic 1496
96377 Intercooler BMW 2 Series 2013- Gas/ Diesel Manual / Automatic 1995
96377 Intercooler BMW 2 Series 2013- Gas/ Diesel Manual / Automatic 1496
96377 Intercooler BMW 2 Series 2013- Gas/ Diesel Manual / Automatic 1998
96377 Intercooler BMW X1 2014- Gas/ Diesel Manual / Automatic 1995
96377 Intercooler BMW X1 2014- Gas/ Diesel Manual / Automatic 1496
96377 Intercooler BMW X1 2014- Gas/ Diesel Manual / Automatic 1998
96377 Intercooler BMW X2 2017- Diesel Manual / Automatic 1995
96377 Intercooler BMW X2 2017- Diesel Manual / Automatic 1496
96377 Intercooler BMW X2 2017- Diesel Manual / Automatic 1998

Valor PN: VI20-85266
Nissen PN: 96377
Other PNs: 30946, 17517617598, 7617598


Fitting:
This item fits the following OEMs – 17517617598, 7617598

and fits the following cars (Manual / Automatic Transmission):

BMW 1 Hatchback (F40) (Year of Construction 07.2019 – …, 116 – 190 PS, Diesel)
BMW 2 Active Tourer (F45) (Year of Construction 11.2013 – …, 95 – 192 PS, Diesel, Petrol)
BMW 2 Active Tourer Van (F45) (Year of Construction 07.2014 – …, 150 – 190 PS, Diesel)
BMW 2 Gran Coupe (F44) (Year of Construction 11.2019 – …, 116 – 190 PS, Diesel)
BMW 2 Gran Tourer (F46) (Year of Construction 07.2014 – …, 95 – 192 PS, Diesel, Petrol)
BMW 2 Gran Tourer Van (F46) (Year of Construction 07.2014 – …, 150 – 190 PS, Diesel)
BMW X1 (F48) (Year of Construction 11.2014 – …, 116 – 231 PS, Diesel, Petrol)
BMW X1 Van (F48) (Year of Construction 07.2015 – …, 150 – 192 PS, Diesel, Petrol)
BMW X2 (F39) (Year of Construction 11.2017 – …, 116 – 231 PS, Diesel, Petrol)

MINI Clubman (F54) (Year of Construction 11.2014 – …, 116 – 211 PS, Diesel, Petrol)
MINI Convertible (F57) (Year of Construction 11.2014 – …, 116 – 231 PS, Diesel, Petrol)
MINI Countryman (F60) (Year of Construction 10.2016 – …, 116 – 192 PS, Diesel, Petrol)
MINI Hatchback (F55) (Year of Construction 09.2013 – …, 95 – 211 PS, Diesel, Petrol)
MINI Hatchback (F56) (Year of Construction 04.2013 – …, 95 – 211 PS, Diesel, Petrol)

Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.

The post Intercooler for BMW 1 2019-/ 2 2013-/ X1 2014-/ X2 2017- Man/ Auto appeared first on Valor Parts.

]]>
https://radiators.valorparts.uk/product/intercooler-for-bmw-1-2019-2-2013-x1-2014-x2-2017-man-auto/feed/ 0
Radiator for BMW 1 series 2011-/2 series 2013-/3 series/4 series Automatic https://radiators.valorparts.uk/product/radiator-for-bmw-1-series-f20f21-2011-2-series-f23-f22-f87-2013-3-series-f30f31f34f80-2011-4-series-f32f33f36f82f83-2013-automatic/ https://radiators.valorparts.uk/product/radiator-for-bmw-1-series-f20f21-2011-2-series-f23-f22-f87-2013-3-series-f30f31f34f80-2011-4-series-f32f33f36f82f83-2013-automatic/#respond Mon, 04 Apr 2022 09:35:29 +0000 https://radiators.valorparts.uk/?post_type=product&p=16338

Heavy Duty
Perfect Cooling
Excellent Value

Please send us your vehicle registration number or VIN to confirm part compatibility.

The post Radiator for BMW 1 series 2011-/2 series 2013-/3 series/4 series Automatic appeared first on Valor Parts.

]]>
60817 Radiator BMW 1 Series 2011- Gas/Diesel AUTOMATIC 1997
60817 Radiator BMW 1 Series 2011- Gas/Diesel AUTOMATIC 2979
60817 Radiator BMW 1 Series 2011- Gas/Diesel AUTOMATIC 1499
60817 Radiator BMW 2 Series 2013- Gas/Diesel AUTOMATIC 1997
60817 Radiator BMW 2 Series 2013- Gas/Diesel AUTOMATIC 2979
60817 Radiator BMW 2 Series 2013- Gas/Diesel AUTOMATIC 1499
60817 Radiator BMW 3 Series 2011- Gas/Diesel AUTOMATIC 1997
60817 Radiator BMW 3 Series 2011- Gas/Diesel AUTOMATIC 2979
60817 Radiator BMW 3 Series 2011- Gas/Diesel AUTOMATIC 1499
60817 Radiator BMW 4 Series 2013- Gas/Diesel AUTOMATIC 1997
60817 Radiator BMW 4 Series 2013- Gas/Diesel AUTOMATIC 2979
60817 Radiator BMW 4 Series 2013- Gas/Diesel AUTOMATIC 1499
60817 Radiator BMW 4 Series 2013- Gas/Diesel AUTOMATIC 1995

Valor PN: VR20-49706
Nissen PN: 60817
Other PNs: 58413, OEN 17117618807 — BMW, OEN 17118672095 — BMW, OEN 17118672104 — BMW, OEN 7618807 — BMW, OEN 8672104 — BMW, 44075, , 44075-PA32, 28159, 58413, 050067N, 13394, 8MK376791791, RA0050780, 6002447, 60817, BW2447, 107159, 735455, CR1909000P


and fits the following cars (Automatic Transmission):

BMW 1 Hatchback (F20) (Year of Construction 08.2011 – 06.2019, 109 – 326 PS, Petrol)
116i 1.5, Year of Construction 03.2015 – 06.2019, 1499 ccm, 109 PS
118i 1.5, Year of Construction 03.2015 – 06.2019, 1499 ccm, 136 PS
125i 2.0, Year of Construction 08.2011 – 11.2017, 1997 ccm, 218 PS
125i 2.0, Year of Construction 03.2013 – 11.2017, 1997 ccm, 238 PS
M135i 3.0, Year of Construction 11.2011 – 02.2015, 2979 ccm, 320 PS
M135i 3.0, Year of Construction 03.2015 – 06.2016, 2979 ccm, 326 PS
M135i xDrive 3.0, Year of Construction 02.2012 – 02.2015, 2979 ccm, 320 PS
M135i xDrive 3.0, Year of Construction 03.2015 – 06.2016, 2979 ccm, 326 PS

BMW 1 Hatchback (F21) (Year of Construction 12.2011 – …, 136 – 326 PS, Petrol)
118i 1.5, Year of Construction 03.2015 – …, 1499 ccm, 136 PS
125i 2.0, Year of Construction 12.2011 – …, 1997 ccm, 218 PS
125i 2.0, Year of Construction 03.2013 – …, 1997 ccm, 238 PS
M135i 3.0, Year of Construction 12.2011 – …, 2979 ccm, 320 PS
M135i 3.0, Year of Construction 03.2015 – …, 2979 ccm, 326 PS
M135i xDrive 3.0, Year of Construction 02.2012 – …, 2979 ccm, 320 PS
M135i xDrive 3.0, Year of Construction 03.2015 – …, 2979 ccm, 326 PS

BMW 2 Convertible (F23) (Year of Construction 04.2014 – …, 136 – 326 PS, Petrol)
218i 1.5, Year of Construction 03.2015 – …, 1499 ccm, 136 PS
220i 2.0, Year of Construction 04.2014 – 07.2016, 1997 ccm, 184 PS
228i 2.0, Year of Construction 11.2014 – …, 1997 ccm, 245 PS
M235i 3.0, Year of Construction 11.2014 – …, 2979 ccm, 326 PS
M235i xDrive 3.0, Year of Construction 07.2015 – …, 2979 ccm, 326 PS

BMW 2 Coupe (F22, F87) (Year of Construction 10.2013 – …, 136 – 370 PS, Petrol)
218i 1.5, Year of Construction 03.2015 – …, 1499 ccm, 136 PS
220i 2.0, Year of Construction 10.2013 – …, 1997 ccm, 184 PS
228i 2.0, Year of Construction 07.2014 – …, 1997 ccm, 245 PS
M235i 3.0, Year of Construction 10.2013 – …, 2979 ccm, 326 PS
M235i xDrive 3.0, Year of Construction 07.2014 – …, 2979 ccm, 326 PS
M2 3.0, Year of Construction 11.2015 – 06.2018, 2979 ccm, 370 PS

BMW 3 GT (F34) (Year of Construction 03.2013 – …, 136 – 286 PS, Diesel)
318d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 136 PS
318d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 143 PS
318d 2.0, Year of Construction 07.2015 – …, 1995 ccm, 150 PS
320d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 163 PS
320d 2.0, Year of Construction 03.2013 – 07.2015, 1995 ccm, 184 PS
320d 2.0, Year of Construction 07.2015 – …, 1995 ccm, 190 PS
320d 2.0, Year of Construction 05.2013 – 07.2015, 1995 ccm, 200 PS
320d xDrive 2.0, Year of Construction 03.2013 – …, 1995 ccm, 163 PS
320d xDrive 2.0, Year of Construction 03.2013 – 07.2015, 1995 ccm, 184 PS
320d xDrive 2.0, Year of Construction 07.2015 – …, 1995 ccm, 190 PS
320d xDrive 2.0, Year of Construction 05.2013 – 07.2015, 1995 ccm, 200 PS
325d 2.0, Year of Construction 07.2013 – …, 1995 ccm, 211 PS
325d 2.0, Year of Construction 03.2013 – …, 1995 ccm, 218 PS
325d 2.0, Year of Construction 07.2016 – …, 1995 ccm, 224 PS
330d 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
330d 3.0, Year of Construction 01.2014 – …, 2993 ccm, 286 PS
330d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
330d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 286 PS

BMW 3 Saloon (F30, F80) (Year of Construction 03.2011 – 10.2018, 116 – 286 PS, Diesel, Petrol)
316d 2.0, Year of Construction 05.2011 – 10.2018, 1995 ccm, 116 PS
316i 1.6, Year of Construction 10.2012 – 08.2016, 1598 ccm, 136 PS
318d 2.0, Year of Construction 05.2011 – 10.2018, 1995 ccm, 136 PS
318d 2.0, Year of Construction 05.2011 – 06.2015, 1995 ccm, 143 PS
318d 2.0, Year of Construction 10.2014 – 10.2018, 1995 ccm, 150 PS
318d xDrive 2.0, Year of Construction 11.2012 – 05.2015, 1995 ccm, 143 PS
318d xDrive 2.0, Year of Construction 11.2014 – 02.2018, 1995 ccm, 150 PS
320d 2.0, Year of Construction 03.2011 – 03.2016, 1995 ccm, 184 PS
320d 2.0, Year of Construction 10.2014 – 10.2018, 1995 ccm, 190 PS
320d 2.0, Year of Construction 03.2011 – 03.2016, 1995 ccm, 200 PS
320d 2.0, Year of Construction 04.2011 – 10.2018, 1995 ccm, 163 PS
320d xDrive 2.0, Year of Construction 05.2011 – 10.2018, 1995 ccm, 163 PS
320d xDrive 2.0, Year of Construction 10.2011 – 07.2015, 1995 ccm, 184 PS
320d xDrive 2.0, Year of Construction 10.2014 – 10.2018, 1995 ccm, 190 PS
320d xDrive 2.0, Year of Construction 05.2011 – 06.2015, 1995 ccm, 200 PS
320i 1.6, Year of Construction 04.2012 – 06.2016, 1598 ccm, 170 PS
325d 2.0, Year of Construction 07.2012 – 02.2016, 1995 ccm, 211 PS
325d 2.0, Year of Construction 07.2012 – 02.2016, 1995 ccm, 218 PS
325d 2.0, Year of Construction 04.2015 – 02.2018, 1995 ccm, 224 PS
330d 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 258 PS
330d 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 286 PS
330d xDrive 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 258 PS
330d xDrive 3.0, Year of Construction 01.2012 – 10.2018, 2993 ccm, 286 PS

BMW 3 Touring (F31) (Year of Construction 07.2011 – 06.2019, 116 – 286 PS, Diesel, Petrol)
316d 2.0, Year of Construction 02.2012 – 06.2019, 1995 ccm, 116 PS
316i 1.6, Year of Construction 03.2012 – 08.2016, 1598 ccm, 136 PS
318d 2.0, Year of Construction 07.2011 – 06.2019, 1995 ccm, 136 PS
318d 2.0, Year of Construction 07.2011 – 06.2015, 1995 ccm, 143 PS
318d 2.0, Year of Construction 09.2014 – 06.2019, 1995 ccm, 150 PS
318d xDrive 2.0, Year of Construction 01.2013 – 05.2015, 1995 ccm, 143 PS
318d xDrive 2.0, Year of Construction 03.2015 – 02.2018, 1995 ccm, 150 PS
320d 2.0, Year of Construction 07.2011 – 06.2019, 1995 ccm, 163 PS
320d 2.0, Year of Construction 07.2011 – 02.2016, 1995 ccm, 184 PS
320d 2.0, Year of Construction 09.2014 – 06.2019, 1995 ccm, 190 PS
320d 2.0, Year of Construction 07.2011 – 02.2016, 1995 ccm, 200 PS
320d xDrive 2.0, Year of Construction 01.2012 – 06.2019, 1995 ccm, 163 PS
320d xDrive 2.0, Year of Construction 01.2012 – 06.2015, 1995 ccm, 184 PS
320d xDrive 2.0, Year of Construction 07.2015 – 06.2019, 1995 ccm, 190 PS
320d xDrive 2.0, Year of Construction 01.2012 – 06.2015, 1995 ccm, 200 PS
325d 2.0, Year of Construction 09.2012 – 02.2016, 1995 ccm, 211 PS
325d 2.0, Year of Construction 09.2012 – 02.2016, 1995 ccm, 218 PS
325d 2.0, Year of Construction 04.2015 – 02.2018, 1995 ccm, 224 PS
330d 3.0, Year of Construction 01.2012 – 06.2019, 2993 ccm, 258 PS
330d 3.0, Year of Construction 01.2012 – 06.2019, 2993 ccm, 286 PS
330d xDrive 3.0, Year of Construction 06.2012 – 06.2019, 2993 ccm, 258 PS
330d xDrive 3.0, Year of Construction 06.2012 – 06.2019, 2993 ccm, 286 PS

BMW 3 Touring Van (F31) (Year of Construction 07.2012 – 06.2019, 258 PS, Diesel)
330 d, Year of Construction 07.2012 – 06.2019, 2993 ccm, 258 PS
330 d xDrive, Year of Construction 03.2013 – 06.2019, 2993 ccm, 258 PS

BMW 4 Convertible (F33, F83) (Year of Construction 10.2013 – …, 163 – 286 PS, Diesel, Petrol)
420d 2.0, Year of Construction 10.2013 – …, 1995 ccm, 163 PS
420d 2.0, Year of Construction 10.2013 – 07.2015, 1995 ccm, 184 PS
420d 2.0, Year of Construction 07.2015 – …, 1995 ccm, 190 PS
420i 2.0, Year of Construction 07.2014 – 02.2016, 1997 ccm, 163 PS
420i 2.0, Year of Construction 07.2014 – 02.2016, 1997 ccm, 184 PS
425d 2.0, Year of Construction 07.2014 – 02.2016, 1995 ccm, 211 PS
425d 2.0, Year of Construction 03.2016 – 02.2018, 1995 ccm, 224 PS
430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
430d 3.0, Year of Construction 10.2013 – …, 2993 ccm, 286 PS

BMW 4 Coupe (F32, F82) (Year of Construction 07.2013 – …, 136 – 286 PS, Diesel, Petrol)
418d 2.0, Year of Construction 03.2015 – 10.2017, 1995 ccm, 136 PS
418d 2.0, Year of Construction 03.2015 – 10.2017, 1995 ccm, 150 PS
420d 2.0, Year of Construction 07.2013 – …, 1995 ccm, 163 PS
420d 2.0, Year of Construction 07.2013 – 03.2015, 1995 ccm, 184 PS
420d 2.0, Year of Construction 03.2015 – …, 1995 ccm, 190 PS
420d 2.0, Year of Construction 07.2013 – 03.2015, 1995 ccm, 200 PS
420d xDrive 2.0, Year of Construction 11.2013 – …, 1995 ccm, 163 PS
420d xDrive 2.0, Year of Construction 11.2013 – 03.2015, 1995 ccm, 184 PS
420d xDrive 2.0, Year of Construction 03.2015 – …, 1995 ccm, 190 PS
420d xDrive 2.0, Year of Construction 11.2013 – 03.2015, 1995 ccm, 200 PS
420i 2.0, Year of Construction 11.2013 – 02.2017, 1997 ccm, 163 PS
420i 2.0, Year of Construction 11.2013 – 02.2017, 1997 ccm, 184 PS
425d 2.0, Year of Construction 01.2014 – 02.2016, 1995 ccm, 211 PS
425d 2.0, Year of Construction 01.2014 – 02.2016, 1995 ccm, 218 PS
425d 2.0, Year of Construction 03.2016 – 10.2017, 1995 ccm, 224 PS
430d 3.0, Year of Construction 11.2013 – …, 2993 ccm, 258 PS
430d 3.0, Year of Construction 11.2013 – …, 2993 ccm, 286 PS
430d xDrive 3.0, Year of Construction 01.2014 – …, 2993 ccm, 258 PS
430d xDrive 3.0, Year of Construction 11.2013 – …, 2993 ccm, 286 PS

BMW 4 Gran Coupe (F36) (Year of Construction 03.2014 – …, 136 – 286 PS, Diesel)
418d 2.0, Year of Construction 03.2014 – …, 1995 ccm, 136 PS
418d 2.0, Year of Construction 03.2014 – 06.2015, 1995 ccm, 143 PS
418d 2.0, Year of Construction 07.2015 – …, 1995 ccm, 150 PS
420d 2.0, Year of Construction 03.2014 – …, 1995 ccm, 163 PS
420d 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 184 PS
420d 2.0, Year of Construction 03.2015 – …, 1995 ccm, 190 PS
420d 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 200 PS
420d xDrive 2.0, Year of Construction 03.2014 – …, 1995 ccm, 163 PS
420d xDrive 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 184 PS
420d xDrive 2.0, Year of Construction 03.2015 – …, 1995 ccm, 190 PS
420d xDrive 2.0, Year of Construction 03.2014 – 03.2015, 1995 ccm, 200 PS
425d 2.0, Year of Construction 03.2016 – 02.2018, 1995 ccm, 211 PS
425d 2.0, Year of Construction 03.2016 – 02.2018, 1995 ccm, 224 PS
430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
430d 3.0, Year of Construction 07.2014 – …, 2993 ccm, 286 PS
430d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 258 PS
430d xDrive 3.0, Year of Construction 07.2014 – …, 2993 ccm, 286 PS

Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.

The post Radiator for BMW 1 series 2011-/2 series 2013-/3 series/4 series Automatic appeared first on Valor Parts.

]]>
https://radiators.valorparts.uk/product/radiator-for-bmw-1-series-f20f21-2011-2-series-f23-f22-f87-2013-3-series-f30f31f34f80-2011-4-series-f32f33f36f82f83-2013-automatic/feed/ 0
Radiator for BMW 1 series 10-/2 series 12- /3 series 11- /4 series 13- Auto https://radiators.valorparts.uk/product/radiator-for-bmw-1-series-f20f21-2010-2-series-f23-f22-f87-2012-3-series-f30f31f34f80-2011-4-series-f32f33f36f82f83-2013-automatic/ https://radiators.valorparts.uk/product/radiator-for-bmw-1-series-f20f21-2010-2-series-f23-f22-f87-2012-3-series-f30f31f34f80-2011-4-series-f32f33f36f82f83-2013-automatic/#respond Mon, 04 Apr 2022 09:27:59 +0000 https://radiators.valorparts.uk/?post_type=product&p=16332

Heavy Duty
Perfect Cooling
Excellent Value

Please send us your vehicle registration number or VIN to confirm part compatibility.

The post Radiator for BMW 1 series 10-/2 series 12- /3 series 11- /4 series 13- Auto appeared first on Valor Parts.

]]>
60815 Radiator BMW 1 Series 2010- Gas AUTOMATIC 1598
60815 Radiator BMW 1 Series 2010- Gas AUTOMATIC 1995
60815 Radiator BMW 1 Series 2010- Gas AUTOMATIC 1496
60815 Radiator BMW 2 Series 2012- Gas AUTOMATIC 1995
60815 Radiator BMW 3 Series 2011- Gas/Diesel AUTOMATIC 1995
60815 Radiator BMW 3 Series 2011- Gas/Diesel AUTOMATIC 1598
60815 Radiator BMW 3 Series 2011- Gas/Diesel AUTOMATIC 2993
60815 Radiator BMW 4 Series 2013- Gas/Diesel AUTOMATIC 1995
60815 Radiator BMW 4 Series 2013- Gas/Diesel AUTOMATIC 1997
60815 Radiator BMW 4 Series 2013- Gas/Diesel AUTOMATIC 2993

Valor PN: VR20-49704
Nissen PN: 60815
Other PNs: 58411, OEN 17117600516 — BMW, OEN 17117600523 — BMW, OEN 17118672102 — BMW, OEN 17118673370 — BMW, OEN 7600516 — BMW, OEN 7600523 — BMW
OEN 8672102 — BMW, OEN 8673370 — BMW, 44070, , 44070-PA32, 28162, 58411, 6002448, 60815, 735464, BW2453, 6002453, 60818, 8MK376791771, CR1907000P, 104119, 735453, BW2448, DRM05014


and fits the following cars (Automatic Transmission):

