Description
60809 | Radiator | BMW | X3 | 2010-2017 | Gas/Diesel | AUTOMATIC | 1995 |
60809 | Radiator | BMW | X3 | 2010-2017 | Gas/Diesel | AUTOMATIC | 1997 |
60809 | Radiator | BMW | X3 | 2010-2017 | Gas/Diesel | AUTOMATIC | 2993 |
60809 | Radiator | BMW | X3 | 2010-2017 | Gas/Diesel | AUTOMATIC | 1592 |
60809 | Radiator | BMW | X3 | 2010-2017 | Gas/Diesel | AUTOMATIC | 2979 |
60809 | Radiator | BMW | X4 | 2014-2018 | Gas/Diesel | AUTOMATIC | 2993 |
60809 | Radiator | BMW | X4 | 2014-2018 | Gas/Diesel | AUTOMATIC | 2979 |
60809 | Radiator | BMW | X4 | 2014-2018 | Gas/Diesel | AUTOMATIC | 1997 |
60809 | Radiator | BMW | X4 | 2014-2018 | Gas/Diesel | AUTOMATIC | 1995 |
Valor PN: VR20-49698
Nissen PN: 60809
Other PNs: 59228, OEN 17117593843 — BMW, OEN 17117632080 — BMW, OEN 17117823568 — BMW, OEN 17118623350 — BMW
OEN 17118623369 — BMW, OEN 7593843 — BMW, OEN 7632080 — BMW, OEN 7823568 — BMW, OEN 8623350 — BMW, 60809, 60809-PA32-MT-TS, 60809, 28168, 59228, 60809, 8MK376743471, 107413, BW2546, CR877000P
and fits the following cars (Automatic Transmission):
BMW X3 (F25) (Year of Construction 09.2010 – 08.2017, 136 – 313 PS, Diesel, Petrol)
sDrive18d 2.0, Year of Construction 08.2011 – 03.2014, 1995 ccm, 136 PS
sDrive18d 2.0, Year of Construction 08.2011 – 03.2014, 1995 ccm, 143 PS
sDrive18d 2.0, Year of Construction 02.2014 – 08.2017, 1995 ccm, 150 PS
sDrive18i 1.6, Year of Construction 07.2013 – 08.2017, 1592 ccm, 170 PS
sDrive20i 2.0, Year of Construction 02.2014 – 08.2017, 1997 ccm, 184 PS
xDrive20d 2.0, Year of Construction 09.2010 – 03.2014, 1995 ccm, 163 PS
xDrive20d 2.0, Year of Construction 09.2010 – 03.2014, 1995 ccm, 184 PS
xDrive20d 2.0, Year of Construction 02.2014 – 08.2017, 1995 ccm, 190 PS
xDrive20i 2.0, Year of Construction 09.2011 – 08.2017, 1997 ccm, 184 PS
xDrive28i 2.0, Year of Construction 08.2011 – 08.2017, 1997 ccm, 245 PS
xDrive30d 3.0, Year of Construction 05.2011 – 08.2017, 2993 ccm, 211 PS
xDrive30d 3.0, Year of Construction 04.2015 – 08.2017, 2993 ccm, 249 PS
xDrive30d 3.0, Year of Construction 05.2011 – 08.2017, 2993 ccm, 258 PS
xDrive30d 3.0, Year of Construction 06.2016 – 08.2017, 2993 ccm, 277 PS
xDrive30d 3.0, Year of Construction 04.2014 – 05.2016, 2993 ccm, 286 PS
xDrive35d 3.0, Year of Construction 09.2011 – 08.2017, 2993 ccm, 313 PS
xDrive35i 3.0, Year of Construction 09.2010 – 08.2017, 2979 ccm, 306 PS
BMW X4 (F26) (Year of Construction 04.2014 – 03.2018, 163 – 360 PS, Diesel, Petrol)
M40i 3.0, Year of Construction 12.2015 – 03.2018, 2979 ccm, 360 PS
xDrive20d 2.0, Year of Construction 04.2014 – 03.2018, 1995 ccm, 163 PS
xDrive20d 2.0, Year of Construction 04.2014 – 03.2018, 1995 ccm, 190 PS
xDrive20i 2.0, Year of Construction 04.2014 – 03.2018, 1997 ccm, 184 PS
xDrive28i 2.0, Year of Construction 04.2014 – 03.2018, 1997 ccm, 245 PS
xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 211 PS
xDrive30d 3.0, Year of Construction 04.2015 – 03.2018, 2993 ccm, 249 PS
xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 258 PS
xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 277 PS
xDrive30d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 286 PS
xDrive35d 3.0, Year of Construction 04.2014 – 03.2018, 2993 ccm, 313 PS
xDrive35i 3.0, Year of Construction 04.2014 – 03.2018, 2979 ccm, 306 PS
Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.
Reviews
There are no reviews yet.