Description
69706 | Radiator | MINI | Mini | 2013 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2009 – 2010 | Gas | Man/Auto | 1397 |
69706 | Radiator | MINI | Mini | 2009 – 2010 | Gas | Man/Auto | 1397 |
69706 | Radiator | MINI | Mini | 2011 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2012 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2012 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2011 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – 2015 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – 2013 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2009 – 2014 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2012 – 2014 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2012 – 2015 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – 2013 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – 2013 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2014 – 2016 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2013 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2013 – | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2007 – 2013 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2006 – 2012 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – 2015 | Gas | Man/Auto | 1397 |
69706 | Radiator | MINI | Mini | 2009 – 2014 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2006 – 2010 | Gas | Man/Auto | 1397 |
69706 | Radiator | MINI | Mini | 2009 – 2010 | Gas | Man/Auto | 1397 |
69706 | Radiator | MINI | Mini | 2010 – 2015 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – 2015 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – 2014 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2009 – 2013 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2010 – 2014 | Gas | Man/Auto | 1598 |
69706 | Radiator | MINI | Mini | 2012 – 2015 | Gas | Man/Auto | 1598 |
Valor PN: VR20-58595
Nissen PN: 69706
Other PNs: OEN R14093 — FORCE, OEN 1711.7.535.099 — MINI, OEN 17118675266 — MINI, OEN 7.535.099 — MINI, 58472
Radiator MINI Clubman R55 2007-14 / Convertible R57 2007-15 MANUAL
This is a very high quality radiator – durable and built to last a long time. Please note that it is a BRAZED radiator which is more heavy duty and durable than the MECHANICAL radiator.
Main specs include:
– an increased capacity so it can accept a larger water volume which improves cooling efficiency
– built with high quality aluminium and plastic
– lightweight and high performance
Why buy this radiator?
– 3 years warranty so you can buy with confidence
– ISO 9001:2000 certified manufacturer
– Same day dispatch if ordered before 1pm weekdays
Why trust us?
– We are experts in the field since 1992
– We have radiators fitting more than 2000+ cars
– Sell to all of Europe
Fitting:
This radiator fits the following OEMs –1711.7.535.099, 17118675266, 7.535.099
and fits the following cars (MANUAL GEAR / TRANSMISSION):
MINI Clubman (R55) (Year of Construction 10.2007 – 06.2014, 95 – 122 PS, Petrol)
> 1.6 Cooper, Year of Construction 03.2010 – 06.2014, 1598 ccm, 115 PS
> 1.6 Cooper, Year of Construction 10.2007 – 12.2013, 1598 ccm, 120 PS
> 1.6 Cooper, Year of Construction 03.2010 – 06.2014, 1598 ccm, 122 PS
> 1.4 One, Year of Construction 03.2009 – 02.2010, 1397 ccm, 95 PS
> 1.6 One, Year of Construction 03.2010 – 06.2014, 1598 ccm, 98 PS
MINI Clubvan (R55) (Year of Construction 12.2012 – 06.2014, 98 – 122 PS, Petrol)
> 1.6 Cooper, Year of Construction 12.2012 – 06.2014, 1598 ccm, 122 PS
> 1.6 One, Year of Construction 12.2012 – 06.2014, 1598 ccm, 98 PS
MINI Convertible (R57) (Year of Construction 10.2007 – 06.2015, 98 – 122 PS, Petrol)
> 1.6 Cooper, Year of Construction 10.2007 – 06.2010, 1598 ccm, 116 PS
> 1.6 Cooper, Year of Construction 10.2007 – 06.2015, 1598 ccm, 120 PS
> 1.6 Cooper, Year of Construction 09.2009 – 06.2015, 1598 ccm, 122 PS
> 1.6 One, Year of Construction 09.2009 – 06.2015, 1598 ccm, 98 PS
Notice: OEM numbers and car models are for reference only, if unsure please contact with reg number or VIN to make sure this is the correct product for you.
Reviews
There are no reviews yet.